WHEELS

Wheels Made from Select
Formulations of Multiple Materials
MADE IN THE U.S.A.
Composite wheels can be made from phenolic resins, nylons, glasses, and fiberglass (inquire for specific formulations).
•
Excellent load carrying capacity, shock resistance,
and non-marking properties.
•
High heat formulations available.
•
Economic option for medium and heavy duty applications.
(BACK TO TOP)
Phenolic
PH
Pressure molded from denim and canvas with phenolic resin additive. Non-marking and good load carrying capactiy. Cost-effective option for medium
and heavy duty applications.
Roller
-65ºF to 250ºF Continuous, 300ºF Intermittent
Rockwell 102E
High Temp Phenolic
HT
High temp formulation of the classic - excels in dry heat applications only.
Roller
-65ºF to 475ºF, Intermittent up to 525ºF
Rockwell 102E
HeatEater
HE
Proprietary blend of glasses and polymers, engineered for moist heat/ steam cleaning. Non-marking.
Roller
-40ºF to 425ºF, Intermittent 475ºF to 525ºF
85º Shore D ± 5º
Glass Filled Nylon
GF
Nylon/polymer blend with fiberglass additives for added impact resistance. Non-marking.
Roller
-20ºF to 180ºF
85º Shore D ± 5º
IMPERIAL SIZING
Phenolic
PH
Pressure molded from denim and canvas with phenolic resin additive. Non-marking and good load carrying capactiy. Cost-effective option for medium and heavy duty applications.
Roller
-65ºF to 250ºF Continuous, 300ºF Intermittent
Rockwell 102E
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PH3X2-0.5 | 3.25" | 2" | 2 3/16" | 1/2" | 700 |
PH4X2-0.5 | 4" | 2" | 2 3/16" | 1/2" | 800 |
PH5X2-0.5 | 5" | 2" | 2 3/16" | 1/2" | 1,000 |
PH6X2-0.5 | 6" | 2" | 2 3/16" | 1/2" | 1,200 |
PH8X2-0.5 | 8" | 2" | 2 3/16" | 1/2" | 1,400 |
3” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PH6X3-0.75 | 6 | 3 | 3-1/2 | 3/4"
3/4" | 2000 |
PH8X3-0.75 | 8 | 3" | 3 1/2" | 3/4" | 2500 |
PH10X3-0.75 | 10 | 3" | 3 1/2" | 3/4" | 2900 |
PH12X3-0.75 | 12 | 3" | 3 1/2" | 3/4" | 3500 |
PH16X3-0.75 | 16 | 3" | 3 1/2" | 3/4" | 4000 |
PH18X3-0.75 | 18 | 3" | 3 1/2" | 3/4" | 3500 |
4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PH12X4-1.25 | 12" | 4" | 1 1/4" | 8,000 | |
PH16X4-1.25 | 16" | 4" | 1 1/4" | 8,000 |
High Temp Phenolic
HT
High temp formulation of the classic - excels in dry heat applications only.
Roller
-65ºF to 475ºF, Intermittent up to 525ºF
Rockwell 102E
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
HT3X2-0.5 | 3.25" | 2" | 2 3/16" | 1/2" | 700 |
HT4X2-0.5 | 4" | 2" | 2 3/16" | 1/2" | 800 |
HT5X2-0.5 | 5" | 2" | 2 3/16" | 1/2" | 1,000 |
HT6X2-0.5 | 6" | 2" | 2 3/16" | 1/2" | 1,200 |
HT8X2-0.5 | 8" | 2" | 2 3/16" | 1/2" | 1,400 |
3” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
HT6X3-0.75 | 6" | 3" | 3 1/2" | 3/4" | 2,000 |
HT8X3-0.75 | 8" | 3" | 3 1/2" | 3/4" | 2,500 |
HT10X3-0.75 | 10" | 3" | 3 1/2" | 3/4" | 2,900 |
HT12X3-0.75 | 12" | 3" | 3 1/2" | 3/4" | 3,500 |
HT16X3-0.75 | 16" | 3" | 3 1/2" | 3/4" | 4,000 |
HT18X3-0.75 | 18" | 3" | 3 1/2" | 3/4" | 3,500 |
4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
HT12X4-1.25 | 16" | 4" | 1 1/4" | 8,000 | |
HT12X4-1.25 | 12" | 4" | 1 1/4" | 8,000 |
HeatEater
HE
Proprietary blend of glasses and polymers, engineered for moist heat/ steam cleaning. Non-marking.
Roller
-40ºF to 425ºF, Intermittent 475ºF to 525ºF
85º Shore D ± 5º
1 1/4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
HE3X1.25-0.375 | 3" | 1 1/4" | 1 5/8" | 3/8" | 300 |
HE4X1.25-0.375 | 4" | 1 1/4" | 1 5/8" | 3/8" | 300 |
HE5X1.25-0.375 | 5" | 1 1/4" | 1 5/8" | 3/8" | 300 |
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
HE4X2-0.5 | 4" | 2" | 2 3/16" | 1/2" | 800 |
HE5X2-0.5 | 5" | 2" | 2 3/16" | 1/2" | 1,000 |
HE6X2-0.5 | 6" | 2" | 2 3/16" | 1/2" | 1,100 |
HE8X2-0.5 | 8" | 2" | 2 3/16" | 1/2" | 1,100 |
3” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
HE8X3-0.75 | 8" | 3" | 3 1/2" | 3/4" | 2,000 |
Glass Filled Nylon
GF
Nylon/polymer blend with fiberglass additives for added impact resistance. Non-marking.
Roller
-40ºF to 250ºF
85º Shore D ± 5º
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
GF3X2-0.5
| 3.25" | 2" | 2 3/16" | 1/2" | 900 |
GF4X2-0.5 | 4" | 2" | 2 3/16" | 1/2" | 900 |
GF5X2-0.5 | 5" | 2" | 2 3/16" | 1/2" | 1000 |
GF6X2-0.5 | 6" | 2" | 2 3/16" | 1/2" | 1200 |
GF8X2-0.5 | 8" | 2" | 2 3/16" | 1/2" | 1400 |
