WHEELS
Poly on Aluminum
PA
Heavy duty polyurethane chemically bonded to a cast aluminum core. Non-marking and excellent longevity.
Roller
-45ºF to 180ºF
95º Shore A ± 5º
Poly on Iron
PI
Polyurethane on cast iron core. Non-marking
Roller
-45ºF to 180ºF
95º Shore A ± 5º
HD Poly on Iron
HP
Heavy duty polyurethane on cast iron core - slightly
harder than the typical polyurethane options. Non-marking.
Roller
-45ºF to 180ºF
70º Shore D ± 5º
Poly on Polyolefin
PP
Polyurethane mechanically bonded to a solid polyolefin core. Non-marking and ergonomic.
Ball
-20ºF to 180ºF
95º Shore A ± 5º
Solid Elastomer
SE
Solid polyurethane bonded
to a glass fileld nylon core.
Non-marking, ergonomic,
and high load capacity.
Roller
-45ºF to 180ºF
65º Shore D ± 5º
Welded Disc
WD
Polyurethane mechanically bonded to a welded stainless core, with a special centered ball bearing between the welded discs. Non-marking and good for institutional applications with basic washdown requirements.
Roller
-45ºF to 180ºF
95º Shore A ± 5º
Ergo Poly on Aluminum
EP
Heavy duty polyurethane, chemically bonded to a cast aluminum core,
with special ball bearings and donut shaped tread for increased ergonomics.
Ball
-45ºF to 180ºF
95º Shore A ± 5º
Uber Poly
UP
Heavy duty polyurethane with excellent ergonomics, standard with oversized ball bearings, chemically bonded to a cast iron core. Formulated to resist delamination in continuous or especially rugged applications.
Ball
-45ºF to 180ºF
95º Shore A ± 5º
Dual Action Poly
DW
Dual articulating polyurethane
on either aluminum or iron core wheels with oversized ball bearings for increased ergonomics. Non-marking. Lower durometers will decrease load capacity,
higher durometers will increase capacity- please consult Acorn.
Roller
-45ºF to 180ºF
See Below
IMPERIAL SIZING
Poly on Aluminum
PA
Heavy duty polyurethane chemically bonded to a cast aluminum core. Non-marking and excellent longevity.
Roller
-45ºF to 180ºF
95º Shore A ± 5º
1 1/4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PA3X1.25-0.375 | 3" | 1 1/4" | 1 5/8" | 3/8" | 380 |
PA4X1.25-0.375 | 4" | 1 1/4" | 1 5/8" | 3/8" | 420 |
PA5X1.25-0.375 | 5" | 1 1/4" | 1 5/8" | 3/8" | 440 |
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PA4X2-0.5 | 4" | 2" | 2 7/16" | 1/2" | 800 |
PA5X2-0.5 | 5" | 2" | 2 7/16" | 1/2" | 900 |
PA6X2-0.5 | 6" | 2" | 2 7/16" | 1/2" | 1,200 |
PA8X2-0.5 | 8" | 2" | 2 7/16" | 1/2" | 1,500 |
Poly on Iron
PI
Polyurethane on cast iron core. Non-marking
Roller
-45ºF to 180ºF
95º Shore A ± 5º
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PI4X2-0.5 | 4" | 2" | 2 7/16" | 1/2" | 750 |
PI5X2-0.5 | 5" | 2" | 2 7/16" | 1/2" | 1,050 |
PI6X2-0.5 | 6" | 2" | 2 7/16" | 1/2" | 1,200 |
PI8X2-0.5 | 8" | 2" | 2 7/16" | 1/2" | 1,500 |
3” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PI6X3-0.75 | 6" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 2,250 |
PI8X3-0.75 | 8" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 2,780 |
PI10X3-0.75 | 10" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 3,300 |
PI12X3-0.75 | 12" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 3,760 |
PI16X3-0.75 | 16" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 4,680 |
4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PI8X4-1.0 | 8" | 4" | 4 1/2" | SPECIFY 1", 1 1/4", 1 1/2" | 3,850 |
PI10X4-1.0 | 10" | 4" | 4 1/2" | SPECIFY 1", 1 1/4", 1 1/2" | 4,620 |
PI12X4-1.0 | 12" | 4" | 4 1/2" | SPECIFY 1", 1 1/4", 1 1/2" | 5,280 |
PI16X4-1.0 | 16" | 4" | 4 1/2" | SPECIFY 1", 1 1/4", 1 1/2" | 6,570 |
5” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PI10X5-1.25 | 10" | 5" | 5 1/4" | SPECIFY 1" OR 1 1/4" | 5,500 |
PI12X5-1.25 | 12" | 5" | 5 1/4" | SPECIFY 1" OR 1 1/4" | 6,600 |
PI16X5-1.0 | 16" | 5" | 5 1/4" | SPECIFY 1" OR 1 1/4" | 8,470 |
HD Poly on Iron
HP
Heavy duty polyurethane on cast iron core - slightly
harder than the typical polyurethane options. Non-marking.
Roller
-45ºF to 180ºF
70º Shore D ± 5º
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
HP4X2-0.5 | 4" | 2" | 2 7/16" | 1/2" | 900 |
HP5X2-0.5 | 5" | 2" | 2 7/16" | 1/2" | 1,260 |
HP6X2-0.5 | 6" | 2" | 2 7/16" | 1/2" | 1,440 |
HP8X2-0.5 | 8" | 2" | 2 7/16" | 1/2" | 1,800 |
3” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
HP6X3-0.75 | 6" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 2,700 |
HP8X3-0.75 | 8" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 3,330 |
HP10X3-0.75 | 10" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 3,960 |
HP12X3-0.75 | 12" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 4,510 |
HP16X3-0.75 | 16" | 3" | 3 1/2" | SPECIFY 3/4" OR 1" | 5,615 |
4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) | Manual sort |
|---|---|---|---|---|---|---|
HP8X4-1.0 | 8" | 4" | 4 1/2" | SPECIFY 1", 1 1/4", 1 1/2" | 4,620 | 4 |
HP10X4-1.0 | 10" | 4" | 4 1/2" | SPECIFY 1", 1 1/4", 1 1/2" | 5,540 | 6 |
HP12X4-1.0 | 12" | 4" | 4 1/2" | SPECIFY 1", 1 1/4", 1 1/2" | 6,330 | 8 |
HP16X4-1.0 | 16" | 4" | 4 1/2" | SPECIFY 1", 1 1/4", 1 1/2" | 7,880 | g |
5” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
HP10X5-1.25 | 10" | 5" | 5 1/4" | SPECIFY 1" OR 1 1/4" | 6,600 |
HP12X5-1.25 | 12" | 5" | 5 1/4" | SPECIFY 1" OR 1 1/4" | 7,920 |
HP16X5-1.0 | 16" | 5" | 5 1/4" | SPECIFY 1" OR 1 1/4" | 10,160 |
Poly on Polyolefin
PP
Polyurethane mechanically bonded to a solid polyolefin core. Non-marking and ergonomic.
Ball
-20ºF to 180ºF
95º Shore A ± 5º
1 1/4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PP3X1.25-0.375 | 3" | 1 1/4" | 1 5/8" | 3/8" | 300 |
PP4X1.25-0.375 | 4" | 1 1/4" | 1 5/8" | 3/8" | 350 |
PP5X1.25-0.375 | 5" | 1 1/4" | 1 5/8" | 3/8" | 350 |
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PP4X2-0.5 | 4" | 2" | 2 7/16" | 1/2" | 500 |
PP5X2-0.5 | 5" | 2" | 2 7/16" | 1/2" | 600 |
PP6X2-0.5 | 6" | 2" | 2 7/16" | 1/2" | 720 |
PP8X2-0.5 | 8" | 2" | 2 7/16" | 1/2" | 800 |
3” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
PP8X3-0.75 | 8" | 3" | 3 1/2" | 3/4" | 1,150 |
PP10X3-0.75 | 10" | 3" | 3 1/2" | 3/4" | 1,250 |
PP12X3-0.75 | 12" | 3" | 3 1/2" | 3/4" | 1,400 |
Solid Elastomer
SE
Solid polyurethane bonded to a glass fileld nylon core.
Non-marking, ergonomic, and high load capacity.
Roller
-45ºF to 180ºF
65º Shore D ± 5º
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
SE4X2-0.5 | 4" | 2" | 2 7/16" | 1/2" | 1,000 |
SE5X2-0.5 | 5" | 2" | 2 7/16" | 1/2" | 1,400 |
SE6X2-0.5 | 6" | 2" | 2 7/16" | 1/2" | 1,700 |
SE8X2-0.5 | 8" | 2" | 2 7/16" | 1/2" | 2,000 |
3” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
SE8X3-0.75 | 8" | 3" | 3 1/4" | 3/4" | 3,000 |
SE10X3-0.75 | 10" | 3" | 3 1/4" | 3/4" | 3,200 |
Welded Disc
WD
Polyurethane mechanically bonded to a welded stainless core, with a special centered ball bearing between the welded discs. Non-marking and good for institutional applications with basic washdown requirements.
Roller
-45ºF to 180ºF
95º Shore A ± 5º
1 1/4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
WD4X1.25-0.375 | 4" | 1 1/4" | 1 5/8" | 3/8" | 270 |
WD5X1.25-0.375 | 5" | 1 1/4" | 1 5/8" | 3/8" | 300 |
Ergo Poly on Aluminum
EP
Heavy duty polyurethane, chemically bonded to a cast aluminum core,
with special ball bearings and donut shaped tread for increased ergonomics.
Ball
-45ºF to 180ºF
95º Shore A ± 5º
1 1/4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
EP3X1.25-0.375 | 3" | 1 1/4" | 1 5/8" | 3/8" | 400 |
EP4X1.25-0.375 | 4" | 1 1/4" | 1 5/8" | 3/8" | 450 |
EP5X1.25-0.375 | 5" | 1 1/4" | 1 5/8" | 3/8" | 500 |
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
EP4X2-0.5 | 4" | 2" | 2 7/16" | 1/2" | 900 |
EP5X2-0.5 | 5" | 2" | 2 7/16" | 1/2" | 900 |
EP6X2-0.5 | 6" | 2" | 2 7/16" | 1/2" | 1,000 |
EP8X2-0.5 | 8" | 2" | 2 7/16" | 1/2" | 1,200 |
Uber Poly
UP
Heavy duty polyurethane with excellent ergonomics, standard with oversized ball bearings, chemically bonded to a cast iron core. Formulated to resist delamination in continuous or especially rugged applications.
Ball
-45ºF to 180ºF
95º Shore A ± 5º
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
UP6X2-0.5 | 6" | 2" | 2 7/16" | 1/2" | 2,000 |
UP8X2-0.5 | 8" | 2" | 2 7/16" | 1/2" | 2,000 |
3” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
UP6X3-0.75 | 6" | 3" | 3 1/2" | 0.75" | 4,000 |
UP8X3-0.75 | 8" | 3" | 3 1/2" | 0.75" | 5,500 |
UP10X3-0.75 | 10" | 3" | 3 1/2" | 0.75" | 6,000 |
UP12X3-0.75 | 12" | 3" | 3 1/2" | 0.75" | 6,500 |
4” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
UP8X4-1.25 | 8" | 4" | 4 9/16" | 1 1/4" | 6,500 |
UP10X4-1.25 | 10" | 4" | 4 9/16" | 1 1/4" | 7,000 |
UP12X4-1.24 | 12" | 4" | 4 9/16" | 1 1/4" | 8,000 |
Dual Action Poly
DW
Dual articulating polyurethane on either aluminum or iron core wheels with oversized ball bearings for increased ergonomics. Non-marking. Lower durometers will decrease load capacity, higher durometers will increase capacity- please consult Acorn.
Roller
-45ºF to 180ºF
See Below
2” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
DW4X2-0.5 | 4" | 2" | 2 7/16" | 1/2" | 960 |
DW5X2-0.5 | 5" | 2" | 2 7/16" | 1/2" | 1,160 |
DW6X2-0.5 | 6" | 2" | 2 7/16" | 1/2" | 1,400 |
DW8X2-0.5 | 8" | 2" | 2 7/16" | 1/2" | 1,600 |
3” TREAD WIDTH
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BORE DIAMETER | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
DW6X3-0.75 | 6" | 3" | 3 1/2" | 3/4" | 3,500 |
DW8X3-0.75 | 8" | 3" | 3 1/2" | 3/4" | 4,000 |
DW10X3-0.75 | 10" | 3" | 3 1/2" | 3/4" | 4,600 |

