top of page
WHEELS

Vulkollan® Press-On
PRODUCED BY VULKOPRIN & DISTRIBUTED
IN AMERICA EXCLUSIVELY BY ACORN®

Cylindrical steel rim in acc.
with ETRTO tolerances
and firmly bonded Flat (FL)
or Profiled (GL) tread.
90-95º Shore A ± 5º(standard, softer available)
METRIC SIZING
FL – FLAT | GL – PROFILED
Part #s
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | INNER WHEEL DIAMATER | PROFILE | LOAD CAPACITY (4 km/h) (KG) | LOAD CAPACITY (12 km/h) (KG) |
|---|---|---|---|---|---|---|
VK DL 430 114 3080 | 430 | 114 | 308 | FL | 3,300 | 2,700 |
VK DL 406 127 3080 | 406 | 127 | 308 | FL | 3,800 | 3,100 |
VK DL 430 127 3080 | 430 | 127 | 308 | FL | 3,700 | 3,000 |
VK DL 457 127 3080 | 457 | 127 | 308 | FL | 3,500 | 2,900 |
VK DP 457 127 3080 | 457 | 127 | 308 | GL | 3,500 | 2,900 |
VK DL 380 152 3080 | 380 | 152 | 308 | FL | 4,600 | 3,800 |
VK DL 430 152 3080 | 430 | 152 | 308 | FL | 4,400 | 3,600 |
VK DL 457 152 3080 | 457 | 152 | 308 | FL | 4,200 | 3,400 |
VK DP 457 152 3080 | 457 | 152 | 308 | GL | 4,200 | 3,400 |
VK DL 457 170 3080 | 457 | 170 | 308 | FL | 4,700 | 3,900 |
VK DL 457 178 3080 | 457 | 178 | 308 | FL | 4,900 | 4,000 |
VK DP 457 178 3080 | 457 | 178 | 308 | GL | 4,900 | 4,000 |
VK DL 457 203 3080 | 457 | 203 | 308 | FL | 5,600 | 4,600 |
VK DP 457 203 3080 | 457 | 203 | 308 | GL | 5,600 | 4,600 |
VK DL 457 229 3080 | 457 | 229 | 308 | FL | 6,300 | 5,200 |
VK DP 457 229 3080 | 457 | 229 | 308 | GL | 6,300 | 5,200 |
VK FL 400 160 320 | 400 | 160 | 320 | FL | 5,000 | 4,100 |
VK FL 405 175 320 | 405 | 175 | 320 | FL | 5,400 | 4,400 |
VK FL 400 200 320 | 400 | 200 | 320 | FL | 6,300 | 5,200 |
VK FL 400 075 325 | 400 | 75 | 325 | FL | 2,400 | 1,950 |
VK FL 400 100 325 | 400 | 100 | 325 | FL | 3,200 | 2,600 |
VK FL 450 075 370 | 450 | 75 | 370 | FL | 2,600 | 2,100 |
VK FL 450 080 370 | 450 | 80 | 370 | FL | 2,800 | 2,300 |
VK FL 500 085 370 | 500 | 85 | 370 | FL | 2,800 | 2,300 |
VK FL 500 100 370 | 500 | 100 | 370 | FL | 3,300 | 2,700 |
VK FL 520 100 370 | 520 | 100 | 370 | FL | 3,100 | 2,500 |
VK FL 450 120 370 | 450 | 120 | 370 | FL | 4,200 | 3,400 |
VK FL 500 120 370 | 500 | 120 | 370 | FL | 3,900 | 3,200 |
VK FL 520 120 370 | 520 | 120 | 370 | FL | 3,800 | 3,100 |
VK FL 525 120 370 | 525 | 120 | 370 | FL | 3,700 | 3,000 |
VK FL 520 130 370 | 520 | 130 | 370 | FL | 4,100 | 3,400 |
VK FL 500 140 370 | 500 | 140 | 370 | FL | 4,600 | 3,800 |
VK FL 450 150 370 | 450 | 150 | 370 | FL | 5,300 | 4,300 |
VK DL 533 152 3810 | 533 | 152 | 381 | FL | 4,800 | 3,900 |
VK DL 445 178 3810 | 445 | 178 | 381 | FL | 6,500 | 5,300 |
VK DL 457 178 3810 | 457 | 178 | 381 | FL | 6,400 | 5,200 |
VK DL 533 203 3810 | 533 | 203 | 381 | FL | 6,500 | 5,300 |
VK DP 560 203 3810 | 560 | 203 | 381 | GL | 6,100 | 5,000 |
VK DL 533 229 3810 | 533 | 229 | 381 | FL | 7,300 | 6,000 |
VK DL 515 127 4064 | 515 | 127 | 406.4 | FL | 4,600 | 3,800 |
VK DL 508 152 4064 | 508 | 152 | 406.4 | FL | 5,600 | 4,600 |
VK DP 508 152 4064 | 508 | 152 | 406.4 | GL | 5,600 | 4,600 |
VK DL 560 152 4064 | 560 | 152 | 406.4 | FL | 5,100 | 4,200 |
VK DL 610 152 4064 | 610 | 152 | 406.4 | FL | 4,500 | 3,700 |
VK DL 508 178 4064 | 508 | 178 | 406.4 | FL | 6,500 | 5,300 |
VK DL 560 178 4064 | 560 | 178 | 406.4 | FL | 5,900 | 4,800 |
VK DL 560 190 4064 | 560 | 190 | 406.4 | FL | 6,300 | 5,200 |
VK DL 560 203 4064 | 560 | 203 | 406.4 | FL | 6,700 | 5,500 |
VK DL 508 229 4064 | 508 | 229 | 406.4 | FL | 8,400 | 6,900 |
VK DL 560 229 4064 | 560 | 229 | 406.4 | FL | 7,600 | 6,200 |
VK DL 533 254 4064 | 533 | 254 | 406.4 | FL | 8,900 | 7,300 |
VK DL 560 254 4064 | 560 | 254 | 406.4 | FL | 8,400 | 6,900 |
VK FL 500 100 410 | 500 | 100 | 410 | FL | 3,800 | 3,100 |
VK FL 560 100 410 | 560 | 100 | 410 | FL | 3,400 | 2,800 |
VK FL 610 100 410 | 610 | 100 | 410 | FL | 3,000 | 2,500 |
VK FL 550 120 410 | 550 | 120 | 410 | FL | 4,100 | 3,400 |
VK FL 530 130 410 | 530 | 130 | 410 | FL | 4,700 | 3,900 |
VK FL 500 150 410 | 500 | 150 | 410 | FL | 5,700 | 4,700 |
VK FL 610 150 410 | 610 | 150 | 410 | FL | 4,500 | 3,700 |
VK FL 500 160 410 | 500 | 160 | 410 | FL | 6,000 | 4,900 |
VK FL 550 160 410 | 550 | 160 | 410 | FL | 5,500 | 4,500 |
VK FL 610 200 410 | 610 | 200 | 410 | FL | 6,000 | 4,900 |
VK FL 510 225 410 | 510 | 225 | 410 | FL | 8,400 | 6,900 |
VK FL 510 250 410 | 510 | 250 | 410 | FL | 9,300 | 7,600 |
VK FL 500 150 425 | 500 | 150 | 425 | FL | 6,000 | 4,900 |
VK DL 560 102 4508 | 560 | 102 | 450.8 | FL | 4,000 | 3,300 |
VK DL 560 152 4508 | 560 | 152 | 450.8 | FL | 6,000 | 4,900 |
VK DL 508 178 4508 | 508 | 178 | 450.8 | FL | 7,600 | 6,200 |
VK DL 560 229 4508 | 560 | 229 | 450.8 | FL | 9,000 | 7,400 |
VK DL 560 254 4508 | 560 | 254 | 450.8 | FL | 10,000 | 8,200 |
VK FL 620 250 480 | 620 | 250 | 480 | FL | 9,700 | 8,000 |
VK FL 600 200 490 | 600 | 200 | 490 | FL | 8,400 | 6,900 |
VK FL 600 125 500 | 600 | 125 | 500 | FL | 5,500 | 4,500 |
VK FL 600 140 500 | 600 | 140 | 500 | FL | 6,100 | 5,000 |
VK FL 645 250 500 | 645 | 250 | 500 | FL | 9,900 | 8,100 |
VK DL 711 203 5588 | 711 | 203 | 558.8 | FL | 8,600 | 7,100 |
VK DL 711 254 5588 | 711 | 254 | 558.8 | FL | 10,800 | 8,900 |
VK DL 711 305 5588 | 711 | 305 | 558.8 | FL | 12,900 | 10,600 |
VK DL 711 356 5588 | 711 | 356 | 558.8 | FL | 15,100 | 12,400 |
VK DL 711 406 5588 | 711 | 406 | 558.8 | FL | 17,200 | 14,100 |
VK DL 737 203 5842 | 737 | 203 | 584.2 | FL | 8,900 | 7,300 |
VK FL 800 200 716 | 800 | 200 | 716 | FL | 12,300 | 10,100 |
VK FL 800 250 716 | 800 | 250 | 716 | FL | 15,400 | 12,600 |
VK DL 914 203 7620 | 914 | 203 | 762 | FL | 11,100 | 9,100 |
VK DL 914 254 7620 | 914 | 254 | 762 | FL | 13,900 | 11,400 |
VK DL 914 305 7620 | 914 | 305 | 762 | FL | 16,700 | 13,700 |
VK DL 914 356 7620 | 914 | 356 | 762 | FL | 19,400 | 15,900 |
VK DL 914 406 7620 | 914 | 406 | 762 | FL | 22,200 | 18,200 |
VK FL 920 150 770 | 920 | 150 | 770 | FL | 8,300 | 6,800 |
VK FL 960 150 770 | 960 | 150 | 770 | FL | 7,300 | 6,000 |
bottom of page
