top of page
WHEELS

Vulkollan® Press-On
PRODUCED BY VULKOPRIN & DISTRIBUTED
IN AMERICA EXCLUSIVELY BY ACORN®

Cylindrical steel rim in acc.
with ETRTO tolerances
and firmly bonded Flat (FL)
or Profiled (GL) tread.
90-95º Shore A ± 5º(standard, softer available)
METRIC SIZING
FL – FLAT | GL – PROFILED
Part #s
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | INNER WHEEL DIAMATER | PROFILE | LOAD CAPACITY (4 km/h) (KG) | LOAD CAPACITY (12 km/h) (KG) |
|---|---|---|---|---|---|---|
VK FL 250 070 190 | 250 | 70 | 190 | FL | 1,450 | 1,200 |
VK FL 250 080 190 | 250 | 80 | 190 | FL | 1,650 | 1,350 |
VK FL 250 085 190 | 250 | 85 | 190 | FL | 1,750 | 1,450 |
VK FL 254 100 190 | 254 | 100 | 190 | FL | 2,050 | 1,700 |
VK FL 250 105 190 | 250 | 105 | 190 | FL | 2,150 | 1,750 |
VK FL 250 110 190 | 250 | 110 | 190 | FL | 2,250 | 1,850 |
VK FL 250 120 190 | 250 | 120 | 190 | FL | 2,450 | 2,000 |
VK FL 254 120 190 | 254 | 120 | 190 | FL | 2,450 | 2,000 |
VK FL 260 120 190 | 260 | 120 | 190 | FL | 2,500 | 2,050 |
VK FL 250 080 192 | 250 | 80 | 192 | FL | 1,650 | 1,350 |
VK DL 330 145 1934 | 330 | 145 | 193.4 | FL | 3,000 | 2,500 |
VK FL 260 085 195 | 260 | 85 | 195 | FL | 1,800 | 1,500 |
VK FL 330 145 195 | 330 | 145 | 195 | FL | 3,000 | 2,500 |
VK FL 300 070 200 | 300 | 70 | 200 | FL | 1,500 | 1,250 |
VK FL 285 075 200 | 285 | 75 | 200 | FL | 1,600 | 1,300 |
VK FL 300 075 200 | 300 | 75 | 200 | FL | 1,600 | 1,300 |
VK FL 250 080 200 | 250 | 80 | 200 | FL | 1,700 | 1,400 |
VK FL 300 085 200 | 300 | 85 | 200 | FL | 1,800 | 1,500 |
VK FL 250 090 200 | 250 | 90 | 200 | FL | 1,900 | 1,550 |
VK FL 330 090 200 | 330 | 90 | 200 | FL | 1,900 | 1,550 |
VK FL 285 100 200 | 285 | 100 | 200 | FL | 2,150 | 1,750 |
VK FL 310 100 200 | 310 | 100 | 200 | FL | 2,150 | 1,750 |
VK FL 310 120 200 | 310 | 120 | 200 | FL | 2,600 | 2,100 |
VK FL 260 125 200 | 260 | 125 | 200 | FL | 2,700 | 2,200 |
VK FL 310 140 200 | 310 | 140 | 200 | FL | 3,000 | 2,500 |
VK FL 270 060 203 | 270 | 60 | 203 | FL | 1,300 | 1,050 |
VK FL 270 070 203 | 270 | 70 | 203 | FL | 1,500 | 1,250 |
VK FL 290 090 203 | 290 | 90 | 203 | FL | 1,950 | 1,600 |
VK FL 300 090 203 | 300 | 90 | 203 | FL | 1,950 | 1,600 |
VK FL 300 100 203 | 300 | 100 | 203 | FL | 2,150 | 1,750 |
VK FP 300 100 203 | 300 | 100 | 203 | GL | 2,150 | 1,750 |
VK FL 310 120 203 | 310 | 120 | 203 | FL | 2,600 | 2,100 |
VK FL 313 130 203 | 313 | 130 | 203 | FL | 2,800 | 2,300 |
VK DL 300 075 2032 | 300 | 75 | 203.2 | FL | 1,650 | 1,350 |
VK DL 254 076 2032 | 254 | 76 | 203.2 | FL | 1,650 | 1,350 |
VK DP 254 076 2032 | 254 | 76 | 203.2 | GL | 1,650 | 1,350 |
VK DL 267 089 2032 | 267 | 89 | 203.2 | FL | 1,950 | 1,600 |
VK DL 305 089 2032 | 305 | 89 | 203.2 | FL | 1,950 | 1,600 |
VK DL 330 089 2032 | 330 | 89 | 203.2 | FL | 1,900 | 1,550 |
VK DL 343 089 2032 | 343 | 89 | 203.2 | FL | 1,900 | 1,550 |
VK DL 254 102 2032 | 254 | 102 | 203.2 | FL | 2,200 | 1,800 |
VK DL 305 102 2032 | 305 | 102 | 203.2 | FL | 2,200 | 1,800 |
VK DL 305 114 2032 | 305 | 114 | 203.2 | FL | 2,450 | 2,000 |
VK DL 330 114 2032 | 330 | 114 | 203.2 | FL | 2,450 | 2,000 |
VK DL 343 114 2032 | 343 | 114 | 203.2 | FL | 2,400 | 1,950 |
VK DL 350 114 2032 | 350 | 114 | 203.2 | FL | 2,400 | 1,950 |
VK DL 355 114 2032 | 355 | 114 | 203.2 | FL | 2,350 | 1,950 |
VK DL 305 127 2032 | 305 | 127 | 203.2 | FL | 2,800 | 2,300 |
VK DL 317 127 2032 | 317 | 127 | 203.2 | FL | 2,700 | 2,200 |
VK DL 330 127 2032 | 330 | 127 | 203.2 | FL | 2,700 | 2,200 |
VK DL 350 127 2032 | 350 | 127 | 203.2 | FL | 2,700 | 2,200 |
VK DL 355 127 2032 | 355 | 127 | 203.2 | FL | 2,600 | 2,100 |
VK DL 267 140 2032 | 267 | 140 | 203.2 | FL | 3,000 | 2,500 |
VK DL 330 140 2032 | 330 | 140 | 203.2 | FL | 3,000 | 2,500 |
VK DL 343 140 2032 | 343 | 140 | 203.2 | FL | 3,000 | 2,500 |
VK DL 305 152 2032 | 305 | 152 | 203.2 | FL | 3,300 | 2,700 |
VK FL 280 050 220 | 280 | 50 | 220 | FL | 1,150 | 950 |
VK FL 285 050 220 | 285 | 50 | 220 | FL | 1,150 | 950 |
VK FL 300 050 220 | 300 | 50 | 220 | FL | 1,150 | 950 |
VK FL 290 060 220 | 290 | 60 | 220 | FL | 1,400 | 1,150 |
VK FL 310 060 220 | 310 | 60 | 220 | FL | 1,400 | 1,150 |
VK FL 300 070 220 | 300 | 70 | 220 | FL | 1,600 | 1,300 |
VK FL 280 075 220 | 280 | 75 | 220 | FL | 1,750 | 1,450 |
VK FL 285 075 220 | 285 | 75 | 220 | FL | 1,750 | 1,450 |
VK FP 285 075 220 | 285 | 75 | 220 | GL | 1,750 | 1,450 |
VK FL 300 075 220 | 300 | 75 | 220 | FL | 1,750 | 1,450 |
VK FL 300 080 220 | 300 | 80 | 220 | FL | 1,850 | 1,500 |
VK FL 285 100 220 | 285 | 100 | 220 | FL | 2,300 | 1,900 |
VK FL 285 115 220 | 285 | 115 | 220 | FL | 2,700 | 2,200 |
VK FL 285 120 220 | 285 | 120 | 220 | FL | 2,800 | 2,300 |
VK FL 290 120 220 | 290 | 120 | 220 | FL | 2,800 | 2,300 |
VK FL 310 120 220 | 310 | 120 | 220 | FL | 2,800 | 2,300 |
VK FL 330 120 220 | 330 | 120 | 220 | FL | 2,700 | 2,200 |
VK FL 360 120 220 | 360 | 120 | 220 | FL | 2,700 | 2,200 |
VK FL 285 125 220 | 285 | 125 | 220 | FL | 2,900 | 2,400 |
VK FL 285 150 220 | 285 | 150 | 220 | FL | 3,500 | 2,900 |
VK FL 380 158 220 | 380 | 158 | 220 | FL | 3,400 | 2,800 |
VK FL 330 095 224 | 330 | 95 | 224 | FL | 2,200 | 1,800 |
VK FL 300 075 225 | 300 | 75 | 225 | FL | 1,750 | 1,450 |
VK FL 330 095 225 | 330 | 95 | 225 | FL | 2,200 | 1,800 |
VK FL 343 114 225 | 343 | 114 | 225 | FL | 2,600 | 2,100 |
VK DL 330 114 2254 | 330 | 114 | 225.4 | FL | 2,600 | 2,100 |
VK DL 343 114 2254 | 343 | 114 | 225.4 | FL | 2,600 | 2,100 |
VK DL 305 076 2286 | 305 | 76 | 228.6 | FL | 1,800 | 1,500 |
VK DL 285 100 2286 | 285 | 100 | 228.6 | FL | 2,350 | 1,950 |
VK DL 305 127 2286 | 305 | 127 | 228.6 | FL | 3,000 | 2,500 |
VK DL 305 140 2286 | 305 | 140 | 228.6 | FL | 3,300 | 2,700 |
VK FL 300 060 230 | 300 | 60 | 230 | FL | 1,450 | 1,200 |
VK FL 300 080 230 | 300 | 80 | 230 | FL | 1,900 | 1,550 |
VK FL 300 100 230 | 300 | 100 | 230 | FL | 2,400 | 1,950 |
VK FP 300 100 230 | 300 | 100 | 230 | GL | 2,400 | 1,950 |
VK FL 335 170 230 | 335 | 170 | 230 | FL | 4,000 | 3,300 |
VK FL 350 170 230 | 350 | 170 | 230 | FL | 3,900 | 3,200 |
VK FL 300 050 240 | 300 | 50 | 240 | FL | 1,250 | 1,050 |
VK FL 300 070 240 | 300 | 70 | 240 | FL | 1,750 | 1,450 |
VK FL 300 075 240 | 300 | 75 | 240 | FL | 1,850 | 1,500 |
VK FL 300 100 240 | 300 | 100 | 240 | FL | 2,450 | 2,000 |
VK FL 310 102 240 | 310 | 102 | 240 | FL | 2,500 | 2,100 |
VK FL 343 114 243 | 343 | 114 | 243 | FL | 2,800 | 2,300 |
VK FL 305 060 245 | 305 | 60 | 245 | FL | 1,500 | 1,250 |
bottom of page
