WHEELS

Material Handling Leader
in Food, Pharma,
and Healthcare
CLEAN RELIABILITY • CONTAMINATION PREVENTION
Formerly Known as Kryptonic
•
Custom formulation of polyether polyurethane with excellent carrying capacity that will not mark or damage floors.
•
Greater service life compared to standard polyurethane options
100% washable and steam cleanable with excellent chemical resistance
•
Meets FDA requirements and stands up well to refridgeration.
•
Precision Ball Bearing standard.
60º Shore D ± 5º
CAPABILITIES
Casters with 1,500 LB Capacity • Easy-Rolling • Quiet Operation • High Temperature Formulations • Wet Environment Performance • Chemical Resistance
INDUSTRIES & COMMON APPLICATIONS
Pharmaceuticals • Health Care • Canneries • Cheese Factories • Meat Packing Plants • Food Processing • Slaughter Houses • Fish Plants • Laboratory Research
Blue
KR
Standard Blue Formulation
Bearing: Precision Ball
250ºF for 30 min
Gray
KG
High Temp Gray Formulation
Bearing: Precision Ball
250ºF for 5-6 hours
IMPERIAL SIZING
1 1/4” TREAD WIDTH
Part #s for Blue | KR shown below. Replace KR with KG for Gray.
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BEARING ID | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
KR3X1.25-0.375 | 3" | 1 1/4" | 1 1/2" | 3/8" | 300 |
KR4X1.25-0.375 | 4" | 1 1/4" | 1 1/2" | 3/8" | 300 |
KR5X1.25-0.375 | 5" | 1 1/4" | 1 1/2" | 3/8" | 300 |
2” TREAD WIDTH
Part #s for Blue | KR shown below. Replace KR with KG for Gray.
WHEEL PART # | WHEEL DIAMETER | TREAD WIDTH | HUB LENGTH | BEARING ID | LOAD CAPACITY (LB) |
|---|---|---|---|---|---|
KR4X2-0.5 | 4" | 2" | 2 7/16" | 1/2" | 500 |
KR5X2-0.5 | 5" | 2" | 2 7/16" | 1/2" | 600 |
KR6X2-0.5 | 6" | 2" | 2 7/16" | 1/2" | 700 |
KR8X2-0.5 | 8" | 2" | 2 7/16" | 1/2" | 800 |
